Генератор CA17V HC-PARTS




Тип
Производитель
Напряжение
14 вольт
Ток
34 ампер
Подключение
Pl22


Аналоги на Генератор CA17V HC-PARTS

Генератор CA17V LUCAS
0986031681 BOSCH
0986044601 BOSCH
DRA0800 DELCO
DRA1680 DELCO
DRA3564 DELCO
86AB10300DA FORD
8EL725621001 HELLA
23568 LUCAS
23583 LUCAS
23585 LUCAS
23591 LUCAS
23592 LUCAS
23600 LUCAS
23609 LUCAS
23611 LUCAS
23619 LUCAS
23624 LUCAS
23626 LUCAS
23629 LUCAS
23632 LUCAS
23644 LUCAS
23645 LUCAS
23646 LUCAS
23652 LUCAS
23653 LUCAS
23654 LUCAS
23655 LUCAS
23656 LUCAS
23659 LUCAS
23665 LUCAS
23701 LUCAS
23704 LUCAS
23707 LUCAS
23712 LUCAS
23725 LUCAS
23729 LUCAS
23736 LUCAS
23754 LUCAS
23773 LUCAS
23775 LUCAS
23793 LUCAS
23794 LUCAS
23800 LUCAS
23801 LUCAS
23818 LUCAS
23819 LUCAS
23820 LUCAS
23822 LUCAS
23824 LUCAS
23852 LUCAS
23856 LUCAS
23912 LUCAS
23963 LUCAS
24023 LUCAS
24048 LUCAS
24133 LUCAS
24144 LUCAS
5421985 LUCAS
54022011 LUCAS
LRA00101 LUCAS
LRA00104 LUCAS
LRA00113 LUCAS
LRA00357 LUCAS
9AR2877 MOTOROLA
9AR5019 MOTOROLA
432819 VALEO
433485 VALEO
436140 VALEO
436166 VALEO
VA101 VALEO
VA121 VALEO
VA99 VALEO
AGN1068E ADI
AGN1068L ADI
DRA3554 DELCO
11.201.143 ISKRA
AAK1148 ISKRA
IA0143 ISKRA
RTC1942 JAGUAR
TKC0863 JAGUAR
TKC0864 JAGUAR
23727 LUCAS
23918 LUCAS
23993 LUCAS
24083 LUCAS
66021542 PRESTOLITE
595.001.055 PSH
433359 VALEO
9AR2877 VALEO
9AR5019 VALEO
2702041 VAUXHALL
2702042 VAUXHALL
1-1378-01LU WAI
LUCAS 54021493
LUCAS 54021810
LUCAS 54021845
LUCAS 54021985
LUCAS 54022084
LUCAS 60921028
LUCAS 60921031
LUCAS LRA00111
LUCAS LRA00128
LUCAS LRA00218
LUCAS LRA101
LUCAS LRA104
LUCAS LRA111
LUCAS LRA113
LUCAS LRA128
LUCAS LRA218
MASSEY FERGUSON 3640753R91
PERKINS 23801R
PERKINS 23963R
PERKINS 2871A137T
ROVER PRC4286
VALEO 433485
VALEO VA101
BOSCH
BOSCH 4460
BOSCH 9124476008
BOSCH 9124476035
CASE 3125138
CASE K956426
DELCO/FORD 708F10346AA
DELCO/FORD 708FAA
DELCO/FORD 82FH10300AA
DELCO/FORD 82FHAA
DELCO/FORD 86BB10300DB
DELCO/FORD 86BBDB
Применяемость:
AUSTIN 1000-Series MK II 1100 (1970-1974) 44 4
AUSTIN 1000-Series MK II 1300 (1970-1974) 53 4
AUSTIN 1000-Series MK II 1300 GT (1970-1974) 68 4
AUSTIN ALLEGRO Hatchback (ADO 67) 1.1 (1973-1981) 45 4
AUSTIN ALLEGRO Hatchback (ADO 67) 1.3 (1973-1982) 54 4
AUSTIN ALLEGRO Hatchback (ADO 67) 1.5 Super (1973-1982) 68 4
AUSTIN MAXI 1500 (1969-1980) 68 4
AUSTIN MAXI 1750 (1969-1980) 72 4
AUSTIN MAXI 1750 HL (1972-1980) 90 4
AUSTIN METRO 1.3 (1980-1985) 71 4
AUSTIN METRO 1.0 (1980-1990) 45 4
AUSTIN METRO 1.0 Surf HLE (1980-1990) 48 4
AUSTIN METRO 1.3 (1980-1990) 69 4
AUSTIN MINI MK I 850 (1967-1979) 34 4
AUSTIN MINI MK I 1275 GT (1969-1980) 53 4
AUSTIN MINI MK I 1100 Special (1976-1981) 45 4
AUSTIN MINI MK I 1000 (1967-1984) 35 4
AUSTIN MINI MK I 1000 (1967-1984) 39 4
AUSTIN MINI MK I 1000 Mayfair (1982-1993) 42 4
CASE 1190 TRACTOR (1980-1984)
CASE 1290 TRACTOR (1980-1984)
CASE 1390 TRACTOR (1980-1984)
CASE 1490 TRACTOR (1980-1984)
CITROEN AMI 10 Super (AM3) (1973-1977) 54 4
CITROEN AMI Break 10 Super (AM3) (1973-1977) 54 4
CITROEN GS 1.0 (1970-1977) 54 4
CITROEN GS 1.2 (1973-1979) 58 4
CITROEN GS X 2 (1975-1979) 63 4
CITROEN GS 1.1 (1977-1980) 54 4
CITROEN GS 1.1 (1977-1981) 57 4
CITROEN GS A 1.3 (1979-1986) 65 4
CITROEN GS Break 1.0 (1971-1977) 54 4
CITROEN GS Break A 1.2 (1973-1979) 58 4
CITROEN GS Break 1.1 (1977-1980) 54 4
CITROEN GS Break A Spezial (1980-1982) 57 4
CITROEN GS Break A 1.3 (1979-1986) 65 4
DAIMLER 2.8 - 5.3 Sovereign 4.2 (1969-1973) 186 6
DAIMLER 2.8 - 5.3 Sovereign 2.8 (1969-1975) 149 6
DAIMLER 2.8 - 5.3 Sovereign 4.2 (1979-1986) 205 6
FORD CAPRI II (GECP) 3.0 (1974-1977) 138 6
FORD CAPRI III (GECP) 2.0 (1978-1985) 101 4
FORD CAPRI III (GECP) 1.6 (1978-1987) 73 4
FORD CAPRI Mk II (GECP) 3.0 (1974-1977) 138 6
FORD CAPRI Mk III (GECP) 2.0 (1978-1985) 101 4
FORD CAPRI Mk III (GECP) 1.6 (1978-1987) 73 4
FORD CONSUL (GGFL) 2000 (1972-1975) 99 4
FORD CONSUL Coupe (GGCL) 2000 (1972-1975) 99 4
FORD CONSUL Turnier (GGNL) 2000 (1972-1975) 99 4
FORD CORTINA '80 (GBS, GBNS) 1.6 (1979-1982) 73 4
FORD CORTINA '80 (GBS, GBNS) 2.0 (1979-1982) 100 4
FORD CORTINA (GBFK) 1600 (1970-1976) 72 4
FORD CORTINA (GBFK) 1600 (1970-1976) 88 4
FORD CORTINA (GBTK) 1300 (1970-1975) 55 4
FORD CORTINA (GBTK) 1600 (1970-1975) 72 4
FORD CORTINA (GBTK) 1600 (1974-1975) 68 4
FORD CORTINA (GBTK) 1600 (1970-1976) 88 4
FORD CORTINA (GBTS, GBFS, CBTS) 1.6 (1975-1979) 72 4
FORD CORTINA (GBTS, GBFS, CBTS) 2.0 (1975-1979) 90 6
FORD CORTINA Coach Coupe (GBCK) 1300 (1970-1976) 54 4
FORD CORTINA Coach Coupe (GBCK) 1600 (1970-1976) 72 4
FORD CORTINA Coach Coupe (GBCK) 1600 (1970-1976) 88 4
FORD CORTINA Estate '80 Estate (GBNS) 1.6 (1979-1982) 73 4
FORD CORTINA Estate '80 Estate (GBNS) 2.0 (1979-1982) 100 4
FORD CORTINA Estate Estate (GBNK) 1300 (1970-1976) 54 4
FORD CORTINA Estate Estate (GBNK) 1600 (1970-1976) 72 4
FORD CORTINA Estate Estate (GBNS) 1.6 (1975-1979) 68 4
FORD ESCORT '81 Courrier (AVA) 1.6 D (1984-1986) 54 4
FORD ESCORT '81 Express (AVA) 1.6 D (1984-1986) 54 4
FORD ESCORT II (ATH) 2.0 RS (BATN) (1973-1977) 100 4
FORD ESCORT II (ATH) 2.0 RS Rear Wheel Drive (1975-1980) 110 4
FORD ESCORT III (GAA) 1.6 D (1984-1985) 54 4
FORD ESCORT III Break (AWA) 1.6 D (1984-1985) 54 4
FORD ESCORT III Estate (AWA) 1.6 D (1984-1985) 54 4
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i (1986-1989) 105 4
FORD ESCORT IV (GAF, AWF, ABFT) 1.6 D (1986-1989) 54 4
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 (1986-1990) 73 4
FORD ESCORT IV (GAF, AWF, ABFT) 1.4 (1986-1990) 75 4
FORD ESCORT IV Break (AWF, AVF) 1.6 D (1986-1989) 54 4
FORD ESCORT IV Break (AWF, AVF) 1.4 (1986-1990) 75 4
FORD ESCORT IV Convertible (ALF) 1.4 (1986-1990) 75 4
FORD ESCORT IV Convertible (ALF) 1.6 XR3i (1986-1990) 105 4
FORD ESCORT IV Estate (AWF, AVF) 1.6 D (1986-1989) 54 4
FORD ESCORT IV Estate (AWF, AVF) 1.4 (1986-1990) 75 4
FORD ESCORT Mk II (ATH) 2.0 RS (BATN) (1973-1977) 100 4
FORD ESCORT Mk II (ATH) 2.0 RS Rear Wheel Drive (1975-1980) 110 4
FORD ESCORT Mk III (GAA) 1.6 D (1984-1985) 54 4
FORD ESCORT Mk III Estate (AWA) 1.6 D (1984-1985) 54 4
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 XR3i (1986-1989) 105 4
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.6 D (1986-1989) 54 4
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 (1986-1990) 73 4
FORD ESCORT Mk IV (GAF, AWF, ABFT) 1.4 (1986-1990) 75 4
FORD ESCORT Mk IV Convertible (ALF) 1.4 (1986-1990) 75 4
FORD ESCORT Mk IV Convertible (ALF) 1.6 XR3i (1986-1990) 105 4
FORD ESCORT Mk IV Estate (AWF, AVF) 1.6 D (1986-1989) 54 4
FORD ESCORT Mk IV Estate (AWF, AVF) 1.4 (1986-1990) 75 4
FORD FIESTA Box (WFVT) 1.0 (WFVT) (1977-1986) 40 4
FORD FIESTA I (GFBT) 0.9 (1976-1983) 45 4
FORD FIESTA I (GFBT) 1.1 (WFBT) (1981-1983) 55 4
FORD FIESTA II (FBD) 1.6 XR2 (FBD) (1984-1989) 95 4
FORD FIESTA II (FBD) 1.6 D (FBD) (1984-1989) 54 4
FORD FIESTA II (FBD) 1.4 (FBD) (1985-1989) 75 4
FORD FIESTA II (FBD) 1.4 (FBD) (1986-1989) 71 4
FORD FIESTA II (FBD) 1.4 (FBD) (1987-1989) 73 4
FORD FIESTA III (GFJ) 1.6 (1989-1994) 88 4
FORD FIESTA III (GFJ) 1.4 (1989-1995) 73 4
FORD FIESTA III (GFJ) 1.4 CAT (1989-1995) 73 4
FORD FIESTA Mk II (FBD) 1.6 XR2 (FBD) (1984-1989) 95 4
FORD FIESTA Mk II (FBD) 1.6 D (FBD) (1984-1989) 54 4
FORD FIESTA Mk II (FBD) 1.4 (FBD) (1985-1989) 75 4
FORD FIESTA Mk II (FBD) 1.4 (FBD) (1986-1989) 71 4
FORD FIESTA Mk II (FBD) 1.4 (FBD) (1987-1989) 73 4
FORD FIESTA Mk III (GFJ) 1.6 (1989-1994) 88 4
FORD FIESTA Mk III (GFJ) 1.4 (1989-1995) 73 4
FORD FIESTA Mk III (GFJ) 1.4 CAT (1989-1995) 73 4
FORD FIESTA (GFBT) 0.9 (1976-1983) 45 4
FORD FIESTA (GFBT) 1.1 (WFBT) (1981-1983) 55 4
FORD GRANADA (GGTL, GGFL) 3.0 (1972-1976) 138 6
FORD GRANADA (GGTL, GGFL) 2.0 (1975-1977) 90 6
FORD GRANADA (GGTL, GGFL) 2.3 (1975-1977) 108 6
FORD GRANADA (GU) 2.1 D (1977-1982) 63 4
FORD GRANADA (GU) 2.0 (1977-1985) 90 6
FORD GRANADA (GU) 2.0 (1979-1985) 101 4
FORD GRANADA Break (GGNL) 3.0 (1972-1976) 138 6
FORD GRANADA Break (GGNL) 2.0 (1975-1977) 90 6
FORD GRANADA Break (GNU) 2.0 (1977-1985) 90 6
FORD GRANADA Break (GNU) 2.0 (1979-1985) 101 4
FORD GRANADA Coupe (GGCL) 3.0 (1972-1976) 138 6
FORD GRANADA Estate (GGNL) 3.0 (1972-1976) 138 6
FORD GRANADA Estate (GGNL) 2.0 (1975-1977) 90 6
FORD GRANADA Estate (GNU) 2.0 (1977-1985) 90 6
FORD GRANADA Estate (GNU) 2.0 (1979-1985) 101 4
FORD GRANADA Mk III (GAE, GGE) 2.0 (1985-1989) 105 4
FORD GRANADA Mk III (GAE, GGE) 1.8 (1985-1992) 90 4
FORD GRANADA Mk III (GAE, GGE) 2.0 i (1985-1992) 115 4
FORD ORION I (AFD) 1.6 i (1983-1986) 105 4
FORD ORION I (AFD) 1.6 D (1984-1986) 54 4
FORD ORION II (AFF) 1.6 D (1985-1989) 54 4
FORD ORION II (AFF) 1.4 (1985-1990) 75 4
FORD ORION II (AFF) 1.6 (1985-1990) 90 4
FORD ORION II (AFF) 1.6 i CAT (1986-1990) 90 4
FORD ORION II (AFF) 1.6 i (1986-1990) 105 4
FORD ORION II (AFF) 1.4 CAT (1987-1990) 73 4
FORD ORION Mk II (AFF) 1.6 D (1985-1989) 54 4
FORD ORION Mk II (AFF) 1.4 (1985-1990) 75 4
FORD ORION Mk II (AFF) 1.6 (1985-1990) 90 4
FORD ORION Mk II (AFF) 1.6 i CAT (1986-1990) 90 4
FORD ORION Mk II (AFF) 1.6 i (1986-1990) 105 4
FORD ORION Mk II (AFF) 1.4 CAT (1987-1990) 73 4
FORD ORION (AFD) 1.6 i (1983-1986) 105 4
FORD ORION (AFD) 1.6 D (1984-1986) 54 4
FORD SCORPIO I (GAE, GGE) 2.0 (1985-1989) 105 4
FORD SCORPIO I (GAE, GGE) 1.8 (1985-1992) 90 4
FORD SCORPIO I (GAE, GGE) 2.0 i (1985-1992) 115 4
FORD SIERRA (GBG, GB4) 1.8 (1987-1988) 90 4
FORD SIERRA (GBG, GB4) 1.6 (1987-1993) 75 4
FORD SIERRA (GBG, GB4) 2.0 (1987-1993) 105 4
FORD SIERRA (GBG, GB4) 2.0 i CAT (1987-1993) 100 4
FORD SIERRA (GBG, GB4) 2.0 i (1987-1993) 115 4
FORD SIERRA (GBG, GB4) 1.8 (1988-1993) 87 4
FORD SIERRA Break (BNC) 2.0 (1982-1984) 90 6
FORD SIERRA Break (BNC) 1.6 (1982-1986) 75 4
FORD SIERRA Break (BNC) 2.0 (1982-1986) 105 4
FORD SIERRA Break (BNC) 1.8 (1984-1986) 90 4
FORD SIERRA Break (BNC) 2.0 (1985-1986) 100 4
FORD SIERRA Break (BNC) 2.0 (1985-1986) 115 4
FORD SIERRA Estate (BNC) 2.0 (1982-1984) 90 6
FORD SIERRA Estate (BNC) 1.6 (1982-1986) 75 4
FORD SIERRA Estate (BNC) 2.0 (1982-1986) 105 4
FORD SIERRA Estate (BNC) 1.8 (1984-1986) 90 4
FORD SIERRA Estate (BNC) 2.0 (1985-1986) 100 4
FORD SIERRA Estate (BNC) 2.0 (1985-1986) 115 4
FORD SIERRA Estate (BNG) 1.8 (1987-1988) 80 4
FORD SIERRA Estate (BNG) 1.8 (1987-1988) 90 4
FORD SIERRA Estate (BNG) 2.0 (1987-1993) 105 4
FORD SIERRA Estate (BNG) 2.0 i (1987-1993) 115 4
FORD SIERRA Estate (BNG) 1.6 (1987-1993) 75 4
FORD SIERRA Estate (BNG) 1.8 (1988-1993) 87 4
FORD SIERRA Hatchback (GBC) 2.0 (1982-1984) 90 6
FORD SIERRA Hatchback (GBC) 1.6 (1982-1986) 75 4
FORD SIERRA Hatchback (GBC) 2.0 (1982-1986) 105 4
FORD SIERRA Hatchback (GBC) 1.8 (1984-1986) 90 4
FORD SIERRA Hatchback (GBC) 2.0 (1985-1986) 100 4
FORD SIERRA Hatchback (GBC) 2.0 i (1985-1986) 115 4
FORD SIERRA Hatchback (GBC, GBG) 1.8 (1987-1988) 80 4
FORD SIERRA Hatchback (GBC, GBG) 1.8 (1987-1988) 90 4
FORD SIERRA Hatchback (GBC, GBG) 1.6 (1987-1993) 75 4
FORD SIERRA Hatchback (GBC, GBG) 2.0 (1987-1993) 105 4
FORD SIERRA Hatchback (GBC, GBG) 2.0 i CAT (1987-1993) 100 4
FORD SIERRA Hatchback (GBC, GBG) 2.0 i (1987-1993) 115 4
FORD SIERRA Hatchback (GBC, GBG) 1.8 (1988-1993) 87 4
FORD TAUNUS '80 (GBS, GBNS) 1.6 (1979-1982) 73 4
FORD TAUNUS '80 (GBS, GBNS) 2.0 (1979-1982) 100 4
FORD TAUNUS (GBFK) 1600 (1970-1976) 72 4
FORD TAUNUS (GBFK) 1600 (1970-1976) 88 4
FORD TAUNUS (GBTK) 1300 (1970-1975) 55 4
FORD TAUNUS (GBTK) 1600 (1970-1975) 72 4
FORD TAUNUS (GBTK) 1600 (1974-1975) 68 4
FORD TAUNUS (GBTK) 1600 (1970-1976) 88 4
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 (1975-1979) 72 4
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 (1975-1979) 90 6
FORD TAUNUS 80 Turnier (GBNS) 1.6 (1979-1982) 73 4
FORD TAUNUS 80 Turnier (GBNS) 2.0 (1979-1982) 100 4
FORD TAUNUS Coupe (GBCK) 1300 (1970-1976) 54 4
FORD TAUNUS Coupe (GBCK) 1600 (1970-1976) 72 4
FORD TAUNUS Coupe (GBCK) 1600 (1970-1976) 88 4
FORD TAUNUS Turnier (GBNK) 1300 (1970-1976) 54 4
FORD TAUNUS Turnier (GBNK) 1600 (1970-1976) 72 4
FORD TAUNUS Turnier (GBNS) 1.6 (1975-1979) 68 4
FORD TRANSIT Box (T_ _) 2.0 (TAL, TAS, TGL, TWS) (1985-1992) 78 4
FORD TRANSIT Box (T_ _) 1.6 (TAS) (1985-1992) 63 4
FORD TRANSIT Box (V_ _) 2.0 (VVS) (1977-1982) 59 4
FORD TRANSIT Box (V_ _) 1.6 (WS) (1977-1986) 65 4
FORD TRANSIT Box (V_ _) 2.0 (VHL, VVS) (1977-1986) 78 4
FORD TRANSIT Box (V_ _) 2.0 (VVL) (1977-1986) 75 4
FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) (1985-1989) 63 4
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) (1985-1992) 78 4
FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS) CAT (1985-1992) 78 4
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) (1977-1982) 59 4
FORD TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) (1977-1986) 65 4
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) (1977-1986) 78 4
FORD TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) (1977-1986) 75 4
FORD TRANSIT Van (T_ _) 2.0 (TAL, TAS, TGL, TWS) (1985-1992) 78 4
FORD TRANSIT Van (T_ _) 1.6 (TAS) (1985-1992) 63 4
JAGUAR XJ 6 2.8 (1968-1973) 149 6
JAGUAR XJ 6 4.2 (1969-1975) 186 6
JAGUAR XJ 6 4.2 (1975-1979) 169 6
JAGUAR XJ 6 4.2 (1975-1979) 173 6
JAGUAR XJ 6 3.4 (1975-1986) 162 6
JAGUAR XJ 6 4.2 (1985-1986) 177 6
JAGUAR XJ 6 4.2 (1985-1986) 181 6
JAGUAR XJ 6 4.2 (1979-1987) 205 6
LAND ROVER 88/109 2.3 (LR 88 OL, LR 109 OL) (1963-1986) 69 4
LAND ROVER 88/109 2.3 D (LR 88 DL, LR 109 DL) (1963-1986) 63 4
LAND ROVER 88/109 Hardtop 2.3 (LR 88 OP, LR 109 OP) (1963-1986) 69 4
LAND ROVER 88/109 Hardtop 2.3 D (LR 88 DP, LR 109 DP) (1963-1986) 63 4
LOTUS EUROPA (1972-1972) L-4
MERCURI CAPRI (1971-1972) L-4
MERCURI CAPRI (1973-1974) L-4
MG MIDGET 1.3 (1967-1974) 65 4
MG MIDGET (1972-1974) L-4
MG MIDGET (1975-1977) L-4
MG MIDGET (1978-1979) L-4
MORRIS MARINA 1.8 (1971-1979) 82 4
ROVER 100 (METRO) (XP) 111 C/L/S (1990-1998) 60 4
ROVER 2200-3500 (P6) 2200 (TC) (1963-1976) 113 4
VAUXHALL CHEVETTE 1300 (1975-1985) 53 4
VAUXHALL CHEVETTE 1300 (1975-1985) 57 4
VAUXHALL CHEVETTE Estate 1.2 (1976-1985) 53 4
VAUXHALL CHEVETTE Hatchback 1300 (1975-1985) 53 4
VAUXHALL CHEVETTE Hatchback 1300 (1975-1985) 57 4
FORD CAPRI (ECJ) 2000 (1969-1971) 86 6
FORD CAPRI (ECJ) 2000 (1969-1974) 90 6
FORD CORTINA 1300 (1970-1972) 48 4
FORD CORTINA 1600 (1970-1972) 62 4
FORD CORTINA 1300 (1970-1972) 57 4
FORD CORTINA 1600 (1970-1972) 68 4
FORD CORTINA 1600 GT (1970-1972) 86 4
FORD CORTINA 1600 GT (1970-1972) 86 4
FORD CORTINA Coach 1600 (1970-1972) 62 4
FORD CORTINA Coach 1300 (1970-1972) 57 4
FORD CORTINA Coach 1600 (1970-1972) 68 4
FORD CORTINA Coach 1600 GT (1970-1972) 86 4
FORD CORTINA Coach 1600 GT (1970-1972) 86 4
FORD CORTINA Coupe 1600 (1970-1972) 62 4
FORD CORTINA Coupe 1300 (1970-1972) 57 4
FORD CORTINA Coupe 1600 (1970-1972) 68 4
FORD CORTINA Coupe 1600 GT (1970-1972) 86 4
FORD CORTINA Coupe 1600 GT (1970-1972) 86 4
FORD CORTINA Estate 1600 (1970-1972) 62 4
FORD CORTINA Estate 1300 (1970-1972) 57 4
FORD CORTINA Estate 1600 (1970-1972) 68 4
FORD CORTINA Estate 2000 (1970-1972) 98 4
FORD CORTINA Estate Estate 1600 (1970-1972) 62 4
FORD CORTINA Estate Estate 1300 (1970-1972) 57 4
FORD CORTINA Estate Estate 1600 (1970-1972) 68 4
FORD CORTINA Estate Estate 2000 (1970-1972) 98 4
FORD ESCORT I (AFH, ATH) 1100 (1970-1976) 48 4
FORD ESCORT I (AFH, ATH) 1300 (1970-1976) 57 4
FORD ESCORT I (AFH, ATH) 1300 (1970-1976) 72 4
FORD ESCORT I (AFH, ATH) 1300 (1973-1976) 54 4
FORD ESCORT I Break (ADH) 1100 (1970-1976) 48 4
FORD ESCORT I Break (ADH) 1100 (1970-1976) 44 4
FORD ESCORT I Break (ADH) 1300 (1970-1976) 57 4
FORD ESCORT I Estate (ADH) 1100 (1970-1976) 48 4
FORD ESCORT I Estate (ADH) 1100 (1970-1976) 44 4
FORD ESCORT I Estate (ADH) 1300 (1970-1976) 57 4
FORD ESCORT (AFH, ATH) 1100 (1970-1976) 48 4
FORD ESCORT (AFH, ATH) 1300 (1970-1976) 57 4
FORD ESCORT (AFH, ATH) 1300 (1970-1976) 72 4
FORD ESCORT (AFH, ATH) 1300 (1973-1976) 54 4
FORD ESCORT Estate (ADH) 1100 (1970-1976) 48 4
FORD ESCORT Estate (ADH) 1100 (1970-1976) 44 4
FORD ESCORT Estate (ADH) 1300 (1970-1976) 57 4
FORD P 100 I 1.6 (1982-1987) 73 4
FORD P 100 1.6 (1982-1987) 73 4
LAND ROVER RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 3.5 (1970-1981) 132 8
LAND ROVER RANGE ROVER (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 3.5 (1970-1981) 132 8
TRIUMPH TR 6 2.5 (1972-1976) 122 6
TRIUMPH TR 7 2.0 (1979-1981) 106 4
TRIUMPH TR 7 Coupe 2.0 (1976-1981) 106 4
VAUXHALL MAGNUM 1800 (1973-1977) 78 4
VAUXHALL MAGNUM 2.3 (1973-1981) 110 4
VAUXHALL MAGNUM Estate 1800 (1973-1977) 78 4
VAUXHALL VENTORA 3300 (1969-1976) 124 6
VAUXHALL VICTOR 2000 (1967-1972) 88 4
VAUXHALL VICTOR 1600 (1969-1972) 72 4
VAUXHALL VICTOR 1800 (1972-1976) 78 4
VAUXHALL VICTOR 2300 (1972-1976) 100 4
VAUXHALL VICTOR Estate 1800 (1972-1976) 78 4
VAUXHALL VICTOR Estate 2300 (1972-1976) 100 4
VAUXHALL VIVA 1600 (1968-1970) 72 4
VAUXHALL VIVA 1600 (1970-1972) 69 4
VAUXHALL VIVA 1800 (1973-1979) 78 4
VAUXHALL VIVA Estate 1600 (1970-1972) 69 4
VAUXHALL VIVA Estate 1800 (1973-1978) 78