Стартер 112039 CARGO






Аналоги на Стартер 112039 CARGO

Стартер 112039
AGRIA 1142566685
BOSCH 0001354091
BOSCH 0001362046
BOSCH 0001366004
BOSCH 0986017310
BOSCH (USA) SR908X
DEUTZ AG (KHD) 01303920
DEUTZ AG (KHD) 01303970
DEUTZ AG (KHD) 121 3840
FENDT F139900060011
FENDT X830100008
FENDT F139900 60
MWM-DIESEL 605720100093
MWM-DIESEL 605720100050
MWM-DIESEL 605720100049
STEYR 2130090013
BOMAG 05710928
BOSCH 0001354012
BOSCH 0001354055
BOSCH 0001354064
BOSCH 0001366022
BOSCH 0986011040
BOSCH EJD1812R42
DELCO/FORD 19024247
KHD 1161890
LUCAS LRS00569
LUCAS LRS569
0001354027
0001354082
IS0612 11.130.612 AZJ3192
AZJ0101
AZJ3551
EJD1,8/12R104
EJD1,8/12R42
EJD1,8/12R64
EJD1,8/12R99
MRF12-17
MTL12-6
BOSCH 0001362018
BOSCH 0001362040
BOSCH 0001362017
EFEL 07664
LOMBARDINI 58400450
LUCAS LRS00956
MAGNETI MARELLI 63217158
MAGNETI MARELLI MT71GB
MAGNETI MARELLI MSN232
VM MOTORI 35532038F
ZASTAVA 720534
BOSCH 0001358038
BOSCH 0001362075
BOSCH 0001362076
BOSCH 0001362308
BOSCH 0001366015
FENDT X8301000008
FIAT/MARELLI 63217107
FIAT/MARELLI 943217158
FIAT/MARELLI MT71CB
FIAT/MARELLI MT71G
FIAT/MARELLI MT71GB
KHD 12153841
LOMBARDINI 58400070
LUCAS LRS956
MERCEDES 0021519501
IS0432 11.130.432 AZJ3123
11.130.008 11.130.247
Применяемость:
AGRIFULL 80. 80. 56 MWM-D227-3 2.8 82.04-83.06
AGRIFULL 80. 80. 56DT MWM-D227-3 2.8 82.04-83.06
DEUTZ AG (KHD) — — F1L410 0 68.03-73.06
DEUTZ AG (KHD) — — F2L411 D 0 73.07-75.12
FARYMANN (FARNY & WEIDMANN) — — 71W 1.2 77.04-85.05
FARYMANN (FARNY & WEIDMANN) — — G10 1.1 72.01-81.10
FARYMANN (FARNY & WEIDMANN) — — 71W 8 1.2 77.04-85.05
FARYMANN (FARNY & WEIDMANN) — — G20 1.2 72.01-81.10
FARYMANN DIESEL — — 71W 1.2 85.06
FARYMANN DIESEL — — 71W8 1.2 85.06
FENDT FARMER FARMER 3S D208-4 3 68.01-72.05
FENDT FARMER FARMER 1E D325-2 1.7 68.01-74.05
FENDT F231 F231 GT D308-3 2.2 65.09-78.12
FENDT FARMER FARMER 4S D208-4 3 68.01-72.05
FENDT FARMER FARMER 2DE D208-3 2.2 68.01-71.03
FENDT FARMER FARMER 2E D208-3 2.2 68.01-70.08
FENDT FARMER FARMER 2S D208-3 2.2 69.10-72.01
FENDT FIX FIX 2E D325-2 1.7 68.01-74.05
FENDT FARMER FARMER 2N D208-3 2.2 69.10-74.12
LANZ NF NF MWM-D325-2 1.7 77.04-80.12
LANZ NI NI -F/-R MWM-D325-2 1.7 77.04-80.12
LANZ NO NO MWM-D325-2 1.7 77.04-80.12
LOMBARDINI — — LDAM 674 0 76.07-81.12
LOMBARDINI — — LDAM 832 0 77.04-79.12
LOMBARDINI — — LDAM 833 0 76.07-79.12
LOMBARDINI — — LDAM 672 0 77.04
LOMBARDINI — — LDAM 834 0 76.07-79.12
MWM-DIESEL — — D208 -4 3 65.01-73.12
MWM-DIESEL — — D327 -2 1.9 72.01
MWM-DIESEL — — D308 -4 3 65.01-73.12
MWM-DIESEL — — TD208 -4 3 66.02-73.12
MWM-DIESEL — — D325 -2 1.7 67.04-78.12
MWM-DIESEL — — D226 -2 2.1 72.01
MWM-DIESEL — — D226 -3 3.1 72.01
MWM-DIESEL — — D325 -3 1.7 67.04-78.12
MWM-DIESEL — — D325 -3 2.6 67.04-79.12
MWM-DIESEL — — D308 -3 2.2 65.01-73.12
MWM-DIESEL — — D308 -2 1.5 65.01-73.12
MWM-DIESEL — — D225 -2 1.7 67.04-75.12
MWM-DIESEL — — D225 -3 2.6 67.04-79.12
MWM-DIESEL — — D208 -3 2.2 65.01-73.12
MWM-DIESEL — — D208 -2 1.5 65.01-73.12
MWM-DIESEL — — D327 -3 2.8 72.01
SCHANZLIN GIGANT GIGANT 300,K MWM-D325-2 1.7 70.04-88.12
SCHILTER 1300 1300 D302-2 1.5 76.06-80.03
AGRIA 6900 6900 D Ruggerini-RW270 1.2 82.06
AGRITALIA (CARRARO) SUPERTIGRE SUPERTIGRE 635 LDA672 1.4 70.01-78.09
AGRITALIA (CARRARO) SUPERTIGRE SUPERTIGRE 835 LDA672 1.4 73.01-78.09
AGRITALIA (CARRARO) SUPERTIGRE SUPERTIGRE 850 LDA673 2 73.01-78.09
AGRITALIA (CARRARO) TIGRONE TIGRONE Tropical 750 LDA673 2 72.01-78.09
AGRITALIA (CARRARO) SUPERTIGRE SUPERTIGRE 650 LDA673 2 73.01-78.09
AGRITALIA (CARRARO) TIGRONE TIGRONE Atlas 750 LDA673 2 72.01-78.09
AGRITALIA (CARRARO) SUPERTIGRE SUPERTIGRE 625 L SUPERTIGRE 625 L 0 69.01-78.09
ARONA — — AD 295 0 76.02
ARONA — — AD 4100M 0 82.09
ARONA — — AD 495M 0 76.02
ARONA — — AD 954PM 0 76.02
ARONA — — AD 953 0 76.02
ARONA — — AD 952PM 0 76.02
ARONA — — AD 395 0 76.02
BAUTZ COMMODORE COMMODORE COMMODORE 0 68.01-72.12
BAUTZ T600 T600 T600 0 68.01-72.12
BERTOLINI 740 740 Slanzi-DVA1750 1.8 87.01
DEUTZ AG (KHD) — — F2L410 0 68.03-73.06
DEUTZ AG (KHD) — — F1L410 0 68.03-73.06
DEUTZ AG (KHD) — — F1L411 W 0 73.07-75.12
DEUTZ AG (KHD) — — F1L411 D 0 73.07-75.12
FERRARI 76 76 Lombardini-LDA 673 0 80.06
FERRARI 85 85 Lombardini-LDA 673 0 80.06
FERRARI 94SLT 94SLT Slanzi-DVA1750 1.8 89.09-91.12
FERRARI 95 95 Slanzi-DVA1550/1750 1.5 80.06-84.09
FERRARI 933 933 Slanzi-DVA1750 1.8 82.01-89.12
FERRARI 86 86 Lombardini-LDA 833 0 80.06
GOLDONI 236 236 Slanzi-DVA1550 1.5 78.06-84.12
GOLDONI 1040 1040 Slanzi-DVA1750 1.9 79.06-88.12
GOLDONI 336 336 Slanzi-DVA1550 1.5 74.06-90.11
GOLDONI UNIVERSAL UNIVERSAL 230 Lombardini-LDA672 1.4 82.06-84.12
GOLDONI UNIVERSAL UNIVERSAL 224 UNIVERSAL 224 0
GOLDONI TRANSPORTER TRANSPORTER 336 Slanzi-DVA1550 1.5 74.01-86.06
GOLDONI UNIVERSAL UNIVERSAL 226 UNIVERSAL 226 0
GOLDONI 834 834 Slanzi-DVA1550 1.5 77.09-84.12
GOLDONI 240 240 Slanzi-DVA1750 1.8 79.06-88.10
GUTBROD 2500 2500 D 1071DRT 0.7 73.03-84.03
HANOMAG HENSCHEL F F 30 F 30 0 71.01-73.12
HANOMAG HENSCHEL F F 35 F 35 0 71.01-73.12
HANOMAG HENSCHEL F F 20 F 20 0 71.01-73.12
HANOMAG HENSCHEL F F 25 F 25 0 71.01-78.07
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) R 503 R 503 /DT R 503 /DT 0 71.03
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) R 603 R 603 /DT R 603 /DT 0 71.03
LANZ NO NO NO 0 72.01-77.03
LANZ RA RA RA 0 72.01-77.03
LANZ NF NF NF 0 72.01-77.03
LANZ NI NI R NI R 0 72.01-77.03
LOMBARDINI — — 832 0 77.04
LOMBARDINI — — 5LD 825/4 0
LOMBARDINI — — LDAM 673 0 77.04-79.12
LOMBARDINI — — 5LD 825/3 0
LOMBARDINI — — LDAM 834 0 76.07-79.12
LOMBARDINI — — 5LD 930/3,4 0 83.04
LOMBARDINI — — L 40 0 72.03
LOMBARDINI — — 5LD 930/3 0 83.04
LOMBARDINI — — LADM 833 0 76.07
LOMBARDINI — — LADM 834 0 76.07
LOMBARDINI — — LDA 833 0 76.07
LOMBARDINI — — LDAM 672 0 77.04
LOMBARDINI — — LDAL 674 0 76.07-81.12
LOMBARDINI — — LDAM 833 0 76.07-79.12
LOMBARDINI — — 5LD 825/2 0
LOMBARDINI — — L 54 0 72.03
LOMBARDINI — — LDAM 674 0 76.07-81.12
LOMBARDINI — — LDA 674 0 76.07-81.12
LOMBARDINI — — L 27 0 77.03
LOMBARDINI — — LDAM 832 0 77.04-79.12
LOMBARDINI — — 834 0 76.07
LOMBARDINI — — 5LD 826/2 0
MAG-MOTOSACOCHE 1067 1067 DRT 1067 DRT 0 73.02-75.03
MWM-DIESEL — — TD208 -4 0 68.03-73.12
MWM-DIESEL — — D308 -4 0 68.03-73.12
MWM-DIESEL — — D308 -3 0 68.03-73.12
MWM-DIESEL — — D225 -2 0 68.03-76.12
MWM-DIESEL — — D208 -3 0 68.03-73.12
MWM-DIESEL — — D208 -2 0 68.03-73.12
MWM-DIESEL — — D308 -2 0 68.03-73.12
MWM-DIESEL — — D208 -4 0 68.03-73.12
O&K (ORENSTEIN & KOPPEL) MOTRAK MOTRAK S 10 KHD-F1L411D 0 74.01-76.05
REFORMWERKE BAUER METRAC METRAC 3000 METRAC 3000 0 77.03-78.12
SCHANZLIN GIGANT GIGANT 300K GIGANT 300K 0 76.10-77.03
SCHANZLIN GIGANT GIGANT 300 GIGANT 300 0 76.10-44.03
SCHILTER TR TR 2000 TR 2000 0 66.03-77.12
SCHILTER TR TR 1500 LDA 90/2 0 66.03-77.12
SCHILTER TR TR 1500 LDA 90 0 66.03-77.12
SCHILTER TR TR 1000 LDA 90 0 66.03-77.12
SLANZI — — DVA 1550 1.5 74.04-83.11
SLANZI — — DVA 2001 2 85.06-87.03
SLANZI — — DVA 1750,S 1.8 78.01-91.12
SLANZI — — DVA 2350 2.3 84.01-91.12
SLANZI — — DVA 1550 S 2 1.5 83.10-91.12
SLANZI — — DVA 1500 1.5 68.11-87.10
STEYR (STEYR-DAIMLER-PUCH AG) 30 30 30 0